The value is in the future development near Foxconn and recently rezoned to Business park. 20 acres with easy freeway access. Property includes a 3 bedroom tri level home, 2 ponds and an 80' heated pole building.
MLS# | 1622356 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 298 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,797 |
Garage | 1 |
Story(s) | Tri-Level |
Acreage | 20.00 |
Water Front | Pond |
Living Room | 27 x 15 |
---|---|
Dining Room | 12 x 11 |
Kitchen | 11 x 10 |
Family Room | 17 x 12 |
Master Bedroom | 15 x 11 |
Bedroom 1 | 20 x 11 |
Bedroom 2 | 16 x 11 |
Rec Room | 15 x 12 |
Area Information | |
---|---|
State | WI |
County | Racine |
City | Mount Pleasant |
Zip Code | 53177 |
Area | Racine |
School District | Racine Unified |
Listing VS Median (in 53177) | |
Price: $1,750,000 low | high Med: $259,900 SqFt: 1,797 low | high Med: 1,702 $ / SqFt: $974 low | high Med: $153 On Site: 298 low | high Med: 77 |