MLS# | 1614098 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1976 |
Days On Site | 95 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,560 |
Garage | 2 |
Pool | Yes |
Story(s) | Bi-Level |
Acreage | 0.35 |
Living Room | 14 x 15 |
---|---|
Kitchen | 10 x 19 |
Family Room | 11 x 11 |
Master Bedroom | 11 x 13 |
Bedroom 1 | 10 x 12 |
Bedroom 2 | 9 x 11 |
Bedroom 3 | 11 x 13 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Dousman |
Zip Code | 53118 |
Area | Waukesha |
Community Name | Village Meadows |
School District | Kettle Moraine |
Elementary School | Dousman |
Middle School | Kettle Moraine |
High School | Kettle Moraine |