MLS# | 1613827 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 103 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,192 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.43 |
Living Room | 15 x 12 |
---|---|
Dining Room | 14 x 12 |
Kitchen | 26 x 11 |
Family Room | 16 x 14 |
Master Bedroom | 22 x 17 |
Bedroom 1 | 25 x 12 |
Bedroom 2 | 12 x 11 |
Bedroom 3 | 13 x 11 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Muskego |
Zip Code | 53150 |
Area | Waukesha |
Community Name | Stonebridge |
School District | Muskego-Norway |